Analisi flussi logistici e pianificazione ibrida | | 2021 | | Sergio Cavalieri | Chiara Cimini, Alexandra Lagorio |
Blended Learning Implementation for reSilient, acceSsible and efficient higher education | BLISS | In corso | | Giuditta Pezzotta | Fabiana Pirola, Roberto Sala |
Cloud Manufacturing and Social Software Based Context Sensitive Product-Service Engineering Environment for Globally Distributed Enterprise | DIVERSITY | 2015/2018 | | Giuditta Pezzotta | Fabiana Pirola, Sergio Cavalieri, Roberto Sala |
Co-Creative Decision-Makers for 5.0 Organizations
| CoDemo | In corso | | Fabiana Pirola | Giuditta Pezzotta, Luca Carminati, Alexandra Lagorio, Chiara Cimini |
Definizione di un modello Simulativo a supporTo delle dEcisioni per la progettazione dei flussi di Persone in
Scenari pandemici in evoluzione | STEPS | 2022 | | Sergio Cavalieri | Chiara Cimini, Alexandra Lagorio, Giuditta Pezzotta, Fabiana Pirola |
Impostazione dello scenario di evoluzione di Italpresse verso un paradigma manifatturiero basato sul concetto di “Fabbrica Digitale” | | 2022 | | Fabiana Pirola | Roberto Sala, Chiara Cimini, Mattia Galimberti |
Proactive Maintenance and rEal Time monitoring for Efficiency & Ø defect | PROMETEØ | 2017/2021 | | Sergio Cavalieri | Emanuele Dovere, Roberto Sala, Fabiana Pirola, Roberto Pinto |
PRocessi, strumEnti e dAti a supporto delle deciSiOni di MaNutenzione 4.0 | REASON 4.0 | 2020/2022 | | Fabiana Pirola | Giuditta Pezzotta, Roberto Sala, Emanuele Dovere |
Restyling 4.0 di Elframo | | 2022 | | Giuditta Pezzotta | Fabiana Pirola, Emanuele Dovere, Giovanni Ruggeri, Veronica Arioli |
Smart Manufacturing 2020 | SM2020 | 2014/2017 | | Sergio Cavalieri | Chiara Cimini, Fabiana Pirola |
Smart Solution for Cyber Physical Production Systems | SMART4CPPS | 2017/2021 | | | |
TechFact – Design and adoption of Teaching Factories, Learning Spaces and Learning Activities for fostering the education of a
responsible generation of engineers and technical students
| TechFact | In corso | | Fabiana Pirola | |